Baudouin generating set · 50 Hz
4U-B365 — 365 kVA prime / 400 kVA standby Baudouin diesel generator
365 kVA prime / 400 kVA standby, powered by a Baudouin 6M21G2D0/S engine with a Leroy-Somer or Stamford alternator and Deep Sea controller. Supplied open or in a silent canopy, with delivery, installation and commissioning across the UAE.
- 365 kVA prime
- 400 kVA standby
- Baudouin 6M21G2D0/S
- 1-year warranty

Output ratings
| Standby (ESP) | 400 kVA / 320 kW |
|---|---|
| Prime (PRP) | 365 kVA / 292 kW |
| Voltage / frequency | 400/230 V · 3-phase · 50 Hz · 1500 rpm |
| Power factor | 0.8 |
| Other voltages | 380/220 · 415/240 · 440/254 · 480/277 V |
Engine
| Make / model | Baudouin 6M21G2D0/S |
|---|---|
| Cylinders | 6 in-line |
| Displacement | 12.54 L |
| Bore × stroke | 127 × 165 mm |
| Aspiration | Turbocharged & aftercooled |
| Governing | Electronic |
| Cooling | Water cooled, radiator for 50 °C ambient |
| Lube oil capacity | 32 L |
Alternator
| Make | 4U · Leroy-Somer | Stamford |
|---|---|
| Leroy-Somer frame | TAL-A46-H |
| Stamford frame | HCI444E |
| Type | Self-excited, 4-pole, single bearing |
| Insulation / protection | Class H · IP23 |
| Voltage regulation | ± 1 % |
Fuel consumption
| 50 % prime load | 41 L/h |
|---|---|
| 75 % prime load | 60.7 L/h |
| 100 % prime load | 82.1 L/h |
| Standby rating | 91.3 L/h |
Dimensions & weight
| Open set (L × W × H) | 3600 × 1400 × 2150 mm |
|---|---|
| Open set weight | 3,350 kg |
| Silent canopy (L × W × H) | 3950 × 1400 × 2325 mm |
| Canopy weight | 4,500 kg |
| Base fuel tank | 480 L |
| Noise @ 7 m | 89 dB(A) ± 3 |
Control & protection
| Controller | Deep Sea DSE6120 MKII — auto start / AMF |
|---|---|
| Main breaker | 3-pole LS Electric |
| Shutdowns & alarms | Over/under speed & voltage, over-current, low oil pressure, high engine temperature, battery, start/stop failure, emergency stop |
| Warranty | 12 months or 1,000 running hours, whichever first |
- Prime (PRP): unlimited hours at an average 80 % load over each 24 h, with 10 % overload for 1 h in every 12 h.
- Standby (ESP): up to 500 h a year at an average 80 % load during mains failure; no overload.
- Options: silent canopy or container, external tank (500–5,000 L), ATS panel, synchronising, 55 °C radiator, engine heaters.
Request this spec
Typical reply: within 1 working hour on WhatsApp

